Name | Share capital, % |
Per Arwidsson with related parties | 20.8 |
Erik Selin | 19.9 |
Avanza Pension | 9.4 |
Jofam | 5.9 |
Svea Bank AB | 5.1 |
BlackRock | 4.7 |
Nordnet Pension Insurance | 2.8 |
Dimensional Fund Advisors | 1.9 |
Handelsbanken Fonder | 1.0 |
Arbona AB | 0.9 |
Total 10 largest shareholders | 72.4 |
Others | 27.6 |
Total | 100.0 |
Source: Modular Finance AB as of 31 December 2023, ownership statistics from Holdings, Euroclear Sweden AB and changes noted by and/or confirmed to Hoist Finance. |