| Name | Share capital, % |
| Per Arwidsson with related parties | 22.14 |
| Erik Selin | 20.70 |
| Jofam | 5.17 |
| Handelsbanken Fonder | 5.02 |
| Svea Bank AB | 5.00 |
| Hoist Finance AB (publ) | 3.78 |
| Avanza Pension | 2.81 |
| Carnegie Fonder | 2.50 |
| Dimensional Fund Advisorsr | 1.97 |
| Nordnet Pensionsförsäkring | 1.43 |
| Total 10 largest shareholders | 70.5 |
| Others | 29.5 |
| Total | 100.0 |
| Source: Modular Finance AB as of 26 February 2025, ownership statistics from Holdings, Euroclear Sweden AB and changes noted by and/or confirmed to Hoist Finance. | |